U.K. Publicly Traded Firms
Internal Links
Resource | Relevant Question |
---|---|
Financial Analysis for Union Researchers | 5 |
External Links
Resource | Relevant Question |
---|---|
Association of Professional Political Consultant | 24 |
Business Source Complete | 6 |
CBI Website | 14 |
Companies House WebCHeck | 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 24 |
Datamonitor | 6 |
Department for Business, Energy and Industrial Strategy. | 3 |
Dunn and Bradstreet Million Dollar Directory | 3, 4, 12, 13 |
Environment Agency | 21 |
4, 8 | |
Glassdoor | 4 |
Google Finance. | 1 |
Google News Archive | 6 |
Health & Safety Executive | 20 |
4, 8 | |
Mergent Online | 5, 6, 11, 15 |
Merrill Lynch Guide to Understanding Financial Analysis | 5 |
MSN Money | 1, 9 |
Office of National Statistics | 2 |
Panjiva | 19 |
Standard and Financial Interests | 24 |
The Transparency Register | 24 |
Trade Association Forum | 14 |
Trades Union Congress | 23 |
Transportation Safety Commission | 17 |
Wayback machine | 6 |
Yahoo Finance | 1, 2, 5, 9, 14, 15 |
UMass Resources
Resource | Relevant Question |
---|---|
Business Source Complete | 1, 2, 6, 7, 8, 10 |
Mergent Intellect | 3, 4, 12, 13 |
Mergent Online | 1, 2, 5, 6, 8, 10, 11, 14, 15 |
Westlaw | 22 |
WISERTrade | 19 |